DW's recumbent stationary bicycle in the basement serves to get the heart rate up, slightly, and the sweat rate up, significantly, when injury preempts the running option. Typically I set it to the half-hour "Program #5" (the hardest) which seems to be the equivalent of doing ~15 min/mi jogging pace, i.e., ~400 kcal/hour. According to my notes I pedaled madly on it a few times in 2011 and more intensively in January 2013 while recovering from foot and hip/ITB injury. Data, including what I watched or read during the spin:
| date | duration | distraction |
|---|---|---|
| 2011-03-20 | 60 min | Ironman movie (partial) |
| 2011-04-24 | 60 min | Ironman (remainder) |
| 2011-05-17 | 60 min | Lake Placid 2 movie |
| 2013-01-05 | 60 min | Nine and a Half Weeks |
| 2013-01-06 | 90 min | newspapers |
| 2013-01-07 | 60 min | Marathon & Beyond magazine |
| 2013-01-08 | 60 min | Marathon & Beyond and The Economist |
| 2013-01-09 | 60 min | Truth in Comedy |
| 2013-01-10 | 60 min | The Economist and The New Yorker |
| 2013-01-11 | 60 min | Truth in Comedy and Zen Sex |
| 2013-01-12 | 60 min | Zen Sex and music videos |
(cf. 2011-02 - Stationary Bicycle Pedaling, ...) - ^z - 2013-01-22